SOCON har i over 40 år hatt sveising som kjernekompetanse. Ettersom sveisefaget har utviklet seg, så har vi utviklet oss sammen med kunden. Kvalifikasjonene dekker et bredt spekter av sveisemetoder og materialkvaliteter.
SOCON er blant de ledende innenfor sveiseteknisk kompetanse i vår bransje.
SOCON er sertifisert i henhold til NS EN ISO 3834-2 og NS EN 1090-1.
SOCON har følgende godkjente WPQR
STRUKTUR:
Base Material/Matr. Group | Process | Jont Type | Filler Metal | Standard/Code | Position | OD mm | WT mm | Year | WPQR | |||
S355MC ( 1.2 ) | 136 | Filet Weld | DWA 55L | ISO 15614-1 / Norsok M-101. | PB / PF | Plate | 6,00 | 2014 | 22-020 | |||
S355J2N /API5L GR. X52 ( 1.2 ) | 138/136 | Buttweld | SM47A/SF-3AM | ISO 15614-1 / Norsok M-101. | PC /PH | 114,3 | 12,0 | 2016 | 22-037PC/PH | |||
S420G2+M ( 2.1 ) | 138/136 | Buttweld | SM47A/SF-3AM | ISO 15614-1 / Norsok M-101. | PC | Plate | 15 | 2016 | 22-033 PC | |||
S420G2+M / NVE 36 ( 2.1-1.2 ) | 138/136 | Buttweld | SM47A/SF-3AM | ISO 15614-1 / Norsok M-101. | PC | Plate | 15 | 2016 | 22-036 PC | |||
NVE36 / S355G20+N ( 1.2 ) | 138/136 | Buttweld | MXA55T/DW55L | ISO 15614-1 / Norsok M-101. | PC / PF | Plate | 20 | 2014 | 22-023/22-24 | |||
NVE 36 / S420G2+M ( 1.2-2.1 ) | 138/136 | Buttweld | SM47A/SF-3AM | ISO 15614-1 / Norsok M-101. | PC / PF | Plate | 30 | 2020 | 22-049PC/PF | |||
NVE 36 / S420G2+M ( 1.2-2.1 ) | 138/136 | Fillet | SF-3AM | ISO 15614-1 / Norsok M-101. | PB / PF | Plate | 30 | 2020 | 22-050PB/PF | |||
NVE36 / S355G20+N ( 1.2 ) | 111 | Buttweld | Kryo 1 | ISO 15614-1 / Norsok M-101. | PC / PF | Plate | 30 | 2014 | 22-013 | |||
API5L Gr. X52 ( 1.2 ) | 111 | Buttweld | Kryo 1 | ISO 15614-1 / Norsok M-101. | PC / PH | OD 168,5 | 10,97 | 2014 | 22-011 | |||
S355MC ( 1.2 ) | 111 | Fillet | Kryo 1 | ISO 15614-1 / Norsok M-101. | PF / PB | Plate | 6 | 2014 | 22-019 | |||
NVE 36 ( 1.2 )( PWHT ) | 138/136 | Buttweld | MXA55T/DW55L | ISO 15614-1 / Norsok M-101. | PC / PF | Plate | 50 | 2012 | 22-012 | |||
25CrMo4 ( 3.1 ) | 138 | Buttweld | Castolin DO*02 | ISO 15614-1 / Norsok M-101. | PC | Plate | 30 | 2015 | 22-025PC | |||
25CrMo4V ( 3.1 ) | 138 | Cladding | Castolin DO*02/05 | ISO 15614-7 | PA | Plate | 30 | 2015 | 22-027 | |||
S355J2+N / AISI 4145 H ( 5.1 ) | 111 | Fillet | Conarc 85 | ISO 15614-1 / Norsok M-101. | PB | Ø128 | 25,7/20 | 2017 | 22-043 |
RØR:
Base Material/Matr. Group | Process | Jont Type | Filler Metal | Standard/Code | Position | OD mm | WT mm | Year | WPQR | |||
P355NH / 1.2 | 141 | Buttweld | LNT Ni1 | ISO 15614-1 / ASME IX | H-L045 | 33,7 | 2,6 | 2017 | 22-040 | |||
A333 Gr.6 / 1.1 | 141 | Buttweld | LNT Ni1 | ISO 15614-1 / Norsok-M-601 | H-L045 | 21,3 | 2,0 | 2017 | 22-041 | |||
API5 Gr x52 / 1.2 | 141 | Buttweld | ElgaTig 162 | ISO 15614-1 / Norsok-M-601 | PC / PH | 60,3 | 8,7 | 2016 | 22-032 PC/PH | |||
API5L Gr. X52 / 1.2 | 138/136 | Buttweld | SM47A/SF3AM | ISO 15614-1 / Norsok-M-601 | PC / PH | 114,3 | 12 | 2016 | 22-037 PC/PH | |||
API5L Gr. X52 / 1.2 | 111 | Buttweld | Kryo 1 | ISO 15614-1 / Norsok-M-601 | PC / PH | 168,3 | 10,97 | 2014 | 22-011 PC/PH | |||
P265GH+N to 316L/ 1.1 to 8.1 | 141 | Buttweld | OK 309MoL | ISO 15614-1 / Norsok-M-601 | H-L045 | 60,3 | 3,6 | 2017 | 22-044 | |||
A312 TP 316Ti / 8.1 | 141 | Buttweld | Sa. 19.12.3.LSi | ISO 15614-1 / Norsok-M-601 | H-L045 | 21,3 | 2 | 2017 | 22-042 | |||
A312 TP 316Ti / 8.1 | 141 | Buttweld | Sa. 19.12.3.LSi | ISO 15614-1 / Norsok-M-601 | H-L045 | 42,4 | 2,6 | 2017 | 22-039 | |||
A312 TP316L / 8.1 | 141 | Buttweld | LNT 316LSi | ISO 15614-1 / Norsok-M-601 | H-L045 | 88,9 | 5,49 | 2014 | 22-017 | |||
UNS S31254 / 8.2 | 141 | Buttweld | Avesta P16 | Norsok M-601 | H-L045 | 33,4 | 4,55 | 1999 | 21W | |||
UNS S32750 / 10.2 | 141 | Buttweld | Sand 25.10.4.L | ISO 15614-1 / Norsok M-601 | PC / PH | 33,4 | 3,38 | 2020 | 22-048 PC/PH | |||
UNS S32750 / 10.2 | 141 | Buttweld | Sand 25.10.4.L | ISO 15614-1 / Norsok M-601 | PC / PH | 33,4 | 6,25 | 2021 | 22-051 PC/PH | |||
UNS S32205 – UNS S32750/10.1-10.2 | 141 | Buttweld | Sand 25.10.4.L | ISO 15614-1 / Norsok M-601 | PA | 73 | 7 | 2012 | WT-005 | |||
UNS S32760 / 10.2. | 141 | Buttweld | Sand 25.10.4.L | ISO 15614-1 / Norsok M-601 | PA | 115,4 | 18 | 2020 | WT-009 | |||
UNS S32760-API5LX60Q/10.2-1.2 | 141 | Buttweld | Alloy 59 | ASME IX | PA | 60,3 | 7,11 | 2013 | WT-013 | |||
UNS N06625 G. 1 / 43 | 141 | Buttweld | ErNiCrMo-3 | ISO 15614-1 / Norsok M-601 | PA | 25,4 | 7,1 | 2014 | WT-016 | |||
CLADDING:
WPQR NO, | PROCESS | TYPE OF WELDING | FILLER METAL | POS | BASERMATERIAL | OD mm | WT mm | PWHT | SPCIFICATIONS | |||
W64 | 141-A | CLADDING /BUTTRING | INCONEL 625 | PA+PC | A182 F22, 80KSI, Q.T | 181 | 19 | YES | ISO 10423 / ASME IX / | |||
H.W.T | WDS-000014. | |||||||||||
W66 | 141-A | CLADDING | INCONEL 625 | PC | UNS S31803, | 217 | 17 | NO | ISO 10423 / ASME IX. | |||
H.W.T | Hot Finished | ISO 15156-2. | ||||||||||
W69 | 141-A | CLADDING | INCONEL 625 | PC | A694 F52, Q.T. | 152 | 105 | YES | ASME IX. | |||
H.W.T | Tensile 593 MPA | Norsok EDS NHF7. | ||||||||||
WT-001 | 141-A | CLADDING / BUTTRING | INCONEL 625 | PC | AISI 8630Mod. 85KSI | 260 | 40 | YES | ISO 15614-7 / ISO 10423 | |||
H.W.T | Q.T | and 15156-2. | ||||||||||
WT-007 | 141-A | CLADDING | INCONEL 625 | PC | AISI 4130,75KSI , Q.T | 160 | 110 | YES | ISO 15614-7 / ISO 10423 | |||
H.W.T | and 15156-2. | |||||||||||
WT-010 | 141-A | CLADDING | INCONEL 625 | PC | API5LGRX65Q Mod. | 140 | 18 | NO | ISO 15614-7 / ASME IX | |||
H.W.T | Q.T | and 15156-2. | ||||||||||
WT-017 | 141-A | CLADDING | INCONEL 625 | PC | A694 F65, Q.T | 220 | 35 | NO | ISO 15614-7 / ASME IX | |||
H.W.T | and 15156-2. |
WPQR NO, | PROCESS | TYPE OF WELDING | FILLER METAL | POS | BASERMATERIAL | OD mm | WT mm | PWHT | SPCIFICATIONS | |||
57R | 141-M | Repair of Inconel 625, | INCONEL 625 | PA | AISI 4130, 60KSI, Q.T / | 160 | 30 | NA | ISO 10423 / ASME IX / | |||
3,0mm | Inconel 625 | and 15156-2. | ||||||||||
W58 | 141-A | Repair of Inconel 625, | INCONEL 625 | PA | AISI 4130, 60KSI, Q.T / | 160 | 30 | NA | ISO 10423 / ASME IX. | |||
C.W.T | 2,5m,m, | Inconel 625 | and 15156-2. | |||||||||
W60R | 141-M | Repair of Inconel 625, | INCONEL 625 | PA | A182 F22, 80KSI, Q.T / | 300 | 60 | NA | ISO 10423 / ASME IX. | |||
3,0mm | Inconel 625 | and 15156-2. | ||||||||||
WT-001R.B1 | 141-A | REPAIR OF BASE | INCONEL 625 | PC | AISI 8630Mod, 85ksi, | 255 | 37,5 | YES | ISO 15614-7 / Norsok M601 | |||
H.W.T | MATERIAL | Q.T. | ISO 10423 and 15156-2. | |||||||||
WT-001R.I1 | 141-A | REPAIR OF INCONEL 625, | INCONEL 625 | PC | AISI 8630Mod, 85ksi, | 258 | 29 | NA | ISO 15614-7 / Norsok M601 | |||
H.W.T | 3,2mm | Q.T / Inconel 625 | ISO 10423 and 15156-2. | |||||||||
WT-001R.I1A | 141-A | REPAIR OF INCONEL 625, | INCONEL 625 | PC | AISI 8630Mod, 85ksi, | 260 | 40 | NA | ISO 15614-7 / ASME IX | |||
H.W.T | 2,5,mm | Q.T / Inconel 625 | ISO 10423 and 15156-2. | |||||||||
WT-001R.IM1 | 141-M | REPAIR OF INCONEL 625, | INCONEL 625 | PA | AISI 8630Mod, 85ksi, | 260 | 38 | NA | ISO 15614-7 / ASME IX | |||
2,5mm | Q.T / Inconel 625 | ISO 10423 and 15156-2. |